BOX OFFICE - Obisk SLO / Cinemania group d.o.o., filmi, novice, kino, igralci, nagradna igra, box office, dvd filmi
PRVA STRAN NOVICE KINO DVD BOX OFFICE PRESS POVEZAVE O NAS KONTAKT
     DISTRIBUCIJA - SLO      |      TOP ALL TIME - SLO      |      OBISK - SLO
PRIDRUŽI SE NAM NA   ponedeljek, 2 december 2024
1992 1.588.000 833.267 52,47
1993 2.343.000 1.110.345 47,39
1994 2.700.000 1.276.534 47,28
1995 3.000.000 1.365.214 45,51
1996 2.662.004 1.213.992 45,60
1997 2.560.347 1.189.952 46,48
1998 2.521.488 1.170.241 46,41
1999 1.865.981 890.885 47,74
2000 2.246.505 1.087.060 48,39
2001 2.662.878 1.464.601 55,00
2002 2.776.435 1.687.913 60,79
2003 2.971.437 1.654.187 55,67
2004 2.968.908 1.521.910 51,26
2005 2.443.749 1.212.342 49,61
2006 2.675.938 1.302.865 48,69
2007 2.396.649 1.154.740 48,18
2008 2.417.994 1.138.820 47,10
2009 2.795.239 1.112.791 39,81
2010 2.891.641 1.042.181 36,04
2011 2.909.671 978.011 33,61
2012 2.742.350 926.258 33,78
2013 2.337.031 773.384 33,09
2014 1.929.161 559.291 28,99
2015 2.101.500 489.388 23,29
2016 2.343.486 670.718 28,62
2017 2.354.734 659.431 28,00
2018 2.549.093 720.617 28,27
2019 2.423.081 693.590 28,62
2020 577.363 166.175 28,78
2021 725.612 173.895 23,97
2022 1.872.758 533.464 28,49


© FIVIA


PRVA STRAN

NOVICE
Mediji o nas
Arhiv


KINO
V kinu
Arhiv


DVD
Na DVD-ju
Arhiv


BOX OFFICE
Distribucija - SLO
Top all time - SLO
Obisk - SLO


PRESS

POVEZAVE



O NAS

KONTAKT

Facebook Cinemania group
KONTAKT