1 | 2 | JOKER | Blitz | 3.815 | -57,74 | 20 | 4.949 | 86.549 | 6 |
2 | 1 | ABOMINABLE | Karantanija | 3.972 | -65,23 | 14 | 4.844 | 40.660 | 4 |
3 | 4 | KOŠARKAR NAJ BO 2 | REIT | 2.438 | -62,69 | 11 | 3.352 | 51.781 | 7 |
4 | 3 | TERMINATOR: DARK FATE | Blitz | 1.863 | -67,22 | 28 | 2.339 | 8.972 | 2 |
5 | New | MIDWAY | Blitz | 1.777 | - | 24 | 2.488 | 2.488 | 1 |
6 | 5 | SHAUN THE SHEEP 2 | Blitz | 2.222 | -61,20 | 40 | 2.582 | 10.309 | 2 |
7 | 6 | MALEFICENT 2 | 2iFilm | 1.405 | -69,49 | 11 | 1.771 | 17.707 | 4 |
8 | New | DOCTOR SLEEP | Blitz | 1.144 | - | 24 | 1.464 | 2.760 | 1 |
9 | 8 | PREBOJ | FIVIA | 1.454 | -34,29 | 13 | 1.665 | 13.494 | 4 |
10 | 10 | WHERE'D YOU GO B. | Blitz | 805 | -38,55 | 10 | 982 | 3.547 | 3 |
11 | 9 | HUSTLERS | Blitz | 543 | -58,90 | 4 | 703 | 32.250 | 9 |
12 | 7 | HAUNT | Karantanija | 371 | -84,50 | 7 | 495 | 6.370 | 3 |
13 | 14 | GEMINI MAN | Karantanija | 346 | -51,45 | 3 | 435 | 7.352 | 5 |
14 | 16 | RAINY DAY IN NEW YORK | Cinemania | 365 | -16,23 | 4 | 442 | 3.207 | 4 |
15 | 11 | ZOMBIELAND: DOUBLE TAP | CF | 262 | -78,24 | 5 | 331 | 5.351 | 4 |
16 | 13 | PAW PATROL | Karantanija | 325 | -70,47 | 3 | 337 | 15.563 | 8 |
17 | 19 | ONCE UPON A TIME IN H. | CF | 167 | 22,03 | 1 | 209 | 49.030 | 13 |
18 | 18 | RAMBO 5 | Blitz | 88 | -52,16 | 1 | 112 | 7.102 | 7 |
19 | 12 | LION KING, THE | 2iFilm | 262 | -75,30 | 1 | 107 | 130.559 | 17 |
20 | Rev | DOG'S JOURNEY, A | Blitz | 131 | - | 4 | 131 | 1.927 | 5 |
SKUPNO | 23.755 | -57,08 | 228 | 29.738 | 496.978 |
Najbolj gledani filmi v SLOVENIJI, od 7. do 13. november 2019 |