1 | 2 | ABOMINABLE | Karantanija | 4.190 | - | 27 | 15.329 | 24.075 | 2 |
2 | 1 | JOKER | Blitz | 6.317 | -35,49 | 34 | 12.816 | 70.886 | 4 |
3 | 5 | KOŠARKAR NAJ BO 2 | REIT | 4.575 | 10,76 | 9 | 11.900 | 42.011 | 5 |
4 | 3 | MALEFICENT 2 | 2iFilm | 2.600 | - | 22 | 5.620 | 10.962 | 2 |
5 | 4 | PREBOJ | FIVIA | 1.815 | - | 15 | 3.924 | 9.844 | 2 |
6 | New | HAUNT | Karantanija | 1.388 | - | 14 | 3.104 | 3.104 | 1 |
7 | 7 | HUSTLERS | Blitz | 808 | -37,11 | 6 | 1.768 | 30.113 | 7 |
8 | 6 | ZOMBIELAND: DOUBLE TAP | CF | 778 | - | 7 | 1.543 | 3.663 | 2 |
9 | 8 | GEMINI MAN | Karantanija | 833 | -36,44 | 11 | 1.396 | 6.125 | 3 |
10 | 15 | LION KING, THE | 2iFilm | 238 | 11,46 | 8 | 1.401 | 128.942 | 15 |
11 | New | WHERE'D YOU GO B. | Blitz | 489 | - | 12 | 1.012 | 1.012 | 1 |
12 | 10 | PAW PATROL | Karantanija | 322 | -63,08 | 12 | 1.190 | 13.770 | 6 |
13 | 9 | RAINY DAY IN NEW YORK | Cinemania | 528 | - | 5 | 908 | 1.983 | 2 |
14 | 17 | THE ANGRY BIRDS MOVIE 2 | CF | 143 | -45,20 | 8 | 924 | 31.521 | 12 |
15 | 11 | RAMBO 5 | Blitz | 241 | -40,24 | 5 | 349 | 6.772 | 5 |
16 | 12 | DOG'S JOURNEY, A | Blitz | 140 | -64,11 | 4 | 338 | 1.689 | 3 |
17 | Rev | SECRET LIFE OF PETS 2 | Karantanija | 47 | - | 1 | 358 | 59.767 | 21 |
18 | Rev | AD ASTRA | Blitz | 115 | 0,00 | 1 | 207 | 8.353 | 6 |
19 | 13 | ONCE UPON A TIME IN H. | CF | 89 | -49,46 | 1 | 142 | 48.618 | 11 |
20 | 20 | GOOD BOYS | Karantanija | 49 | -58,54 | 1 | 139 | 17.078 | 11 |
SKUPNO | 25.705 | -29,86 | 203 | 64.368 | 520.288 |
Najbolj gledani filmi v SLOVENIJI, od 24. do 30. oktober 2019 |