1 | 1 | HUSTLERS | Blitz | 4.365 | -37,46 | 25 | 6.454 | 16.447 | 2 |
2 | 2 | IT CHAPTER TWO | Blitz | 2.739 | -47,87 | 18 | 3.556 | 25.143 | 3 |
3 | New | PAW PATROL | Karantanija | 3.068 | - | 15 | 4.231 | 4.479 | 1 |
4 | New | AD ASTRA | Blitz | 2.571 | - | 34 | 3.763 | 3.763 | 1 |
5 | New | DOWNTOWN ABBEY | Karantanija | 1.064 | - | 20 | 1.640 | 1.771 | 1 |
6 | 3 | ONCE UPON A TIME IN H. | CF | 838 | -30,07 | 8 | 1.372 | 46.419 | 6 |
7 | 4 | LION KING, THE | 2iFilm | 1.118 | -5,31 | 11 | 1.469 | 124.177 | 10 |
8 | 5 | GOOD BOYS | Karantanija | 912 | -8,80 | 9 | 1.185 | 15.425 | 6 |
9 | 6 | FAST & FURIOUS PRESENTS | Karantanija | 773 | -10,54 | 4 | 1.009 | 53.311 | 8 |
10 | 9 | THE ANGRY BIRDS MOVIE 2 | CF | 878 | 5,85 | 12 | 1.123 | 28.215 | 7 |
11 | 10 | BIG TRIP, THE | Blitz | 685 | -6,20 | 10 | 784 | 9.885 | 5 |
12 | 7 | ANGEL HAS FALLEN | Blitz | 407 | -47,82 | 10 | 549 | 7.323 | 4 |
13 | 8 | DOLOR Y GLORIA | Cinemania | 365 | -55,55 | 4 | 513 | 5.537 | 3 |
14 | 17 | DORA THE EXPLORER | Karantanija | 255 | 31,17 | 3 | 365 | 8.394 | 7 |
15 | 14 | MOJ DIDA JE PAO S MARSA | 2iFilm | 179 | -30,72 | 10 | 452 | 1.027 | 2 |
16 | 12 | POMS | Blitz | 226 | -35,06 | 2 | 301 | 4.465 | 4 |
17 | 11 | TABALUGA | Karantanija | 260 | -42,27 | 9 | 289 | 5.818 | 4 |
18 | 15 | SECRET LIFE OF PETS 2 | Karantanija | 193 | -15,26 | 1 | 224 | 58.539 | 16 |
19 | 13 | SCARY STORIES TO TELL ... | Karantanija | 115 | -54,80 | 2 | 189 | 6.089 | 5 |
20 | 16 | YESTERDAY | Karantanija | 11 | -94,03 | 1 | 74 | 8.372 | 5 |
SKUPNO | 21.022 | -5,62 | 20829.542 | 434.599 |
Najbolj gledani filmi v SLOVENIJI, od 19. do 25. september 2019 |