1 1 ONCE UPON A TIME IN HOLLYWOOD CF 7.848 -48,57 16 11.417 32.139 2
2 2 LION KING, THE 2iFilm 4.119 -31,16 20 6.788 112.030 6
3 3 FAST & FURIOUS P... Karantanija 3.722 -29,56 12 5.877 45.853 4
4 4 THE ANGRY BIRDS MOVIE 2 CF 2.749 -32,43 19 4.623 19.821 3
5 5 GOOD BOYS Karantanija 1.987 -10,12 9 3.763 7.889 2
6 New YESTERDAY Karantanija 2.324 - 23 3.710 5.154 1
7 New SCARY STORIES TO TELL IN THE DARK Karantanija 1.972 - 13 3.242 3.450 1
8 New BIG TRIP, THE Blitz 2.270 - 29 3.444 3.833 1
9 6 DORA THE EXPLORER Karantanija 892 -18,44 9 1.546 6.492 3
10 7 SECRET LIFE OF PETS 2 Karantanija 619 -2,29 3 1.057 56.670 12
11 New WHITE CROW Cinemania 489 - 4 756 1.756 1
12 8 HUSTLE, THE Karantanija 325 -24,59 4 475 42.280 15
13 9 SPIDER-MAN: FAR FROM HOME CF 202 -46,40 2 319 35.152 8
14 10 ANNABELLE COMES HOME Blitz 134 -57,43 2 208 19.173 9
15 15 TOY STORY 4 2iFilm 96 8,33 2 126 11.540 10
16 14 CRAWL Karantanija 60 -7,56 1 73 5.065 6
17 11 L'HOMME FIDELE FIVIA 8 -96,18 2 69 1.071 3
18 12 STUBER Blitz 44 -65,25 2 60 7.623 7
19 13 ALADDIN 2iFilm 8 -93,94 1 8 17.920 14
SKUPNO 29.868 -18,46 173 47.561 434.911
Najbolj gledani filmi v SLOVENIJI, od 22. do 28. avgust 2019